Vermont Senior Baseball League

2024

 team picture

Player Profile

Tim Duquette
W. Lebanon  NH
Born: Oct 01, 1963


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2014 0 .000 .000 .000 .000
2015 13 61 54 6 15 2 0 0 17 19 17 5 0 2 6 .361 .352 .713 .315
2016 14 64 61 6 17 2 0 0 19 21 8 3 0 0 9 .344 .344 .688 .312
2017 13 49 47 4 9 1 0 0 10 11 4 2 0 0 8 .245 .234 .479 .213
2018 14 61 58 8 12 2 0 0 14 16 5 2 0 1 10 .262 .276 .538 .241
2019 16 70 64 11 18 3 0 0 21 24 14 5 0 1 10 .371 .375 .746 .328
2021 9 39 34 4 5 1 0 0 6 7 1 4 0 1 3 .256 .206 .462 .177
Lifetime totals: 79 344 318 39 76 11 0 0 87 98 49 21 0 5 46 .314 .308 .622 .274

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2015 1 2 7 6 8 0 4 0 0 0 0 0 0 27.00 6.00
Lifetime totals: 1 2 7 6 8 0 4 0 0 0 0 0 0 27.00 6.00

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2015 6 6 1 3 0 0 0 3 3 1 0 0 0 0 .500 .500 1.000 .500
2016 8 5 1 1 0 0 0 1 1 1 2 0 1 1 .375 .200 .575 .200
2019 4 4 0 1 0 0 0 1 1 0 0 0 0 0 .250 .250 .500 .250
Playoff totals: 18 15 2 5 0 0 0 5 5 2 2 0 1 1 .389 .333 .722 .333
Playoffs totals: 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Back To Top