Vermont Senior Baseball League

2024 Montpelier Monties

Montpelier Monties team picture

Player Profile

Randy Boucher
Montpelier  VT
Born: Nov 09, 1961


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 14 51 42 7 5 1 0 0 6 7 3 8 0 1 5 .275 .167 .441 .143
2013 14 48 43 3 14 3 0 0 17 20 1 4 1 0 4 .458 .465 .923 .395
2014 15 57 54 3 14 2 0 1 17 22 7 1 0 2 1 .316 .407 .723 .315
2015 14 57 56 5 7 3 0 1 11 17 12 1 0 0 6 .211 .304 .514 .196
2016 13 44 37 4 5 3 0 0 8 11 9 5 0 2 3 .296 .297 .593 .216
2017 9 33 31 3 12 1 0 0 13 14 2 2 0 0 3 .455 .452 .906 .419
2018 13 38 34 3 3 1 0 0 4 5 2 4 0 0 8 .211 .147 .358 .118
2019 13 44 39 2 7 0 0 0 7 7 2 5 0 0 5 .273 .180 .452 .180
2021 9 35 34 1 7 0 0 0 7 7 3 1 0 0 4 .229 .206 .435 .206
2022 14 40 36 4 8 1 0 0 9 10 12 4 0 0 7 .325 .278 .603 .250
2023 9 29 27 0 5 0 0 0 5 5 0 2 0 0 4 .241 .185 .427 .185
Lifetime totals: 137 476 433 35 87 15 0 2 104 125 53 37 1 5 50 .298 .289 .587 .240

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 12 68.2 26 23 75 37 11 3 2 0 4 2 1 3.04 1.26
2013 14 60 38 22 75 29 16 5 4 1 1 6 1 3.30 1.52
2014 10 61 31 24 63 17 6 6 2 0 2 6 0 3.54 1.13
2015 3 10 13 8 20 6 2 0 0 0 0 2 0 7.20 2.20
2016 7 29 20 12 34 11 3 0 1 0 2 1 1 3.72 1.28
2017 5 13.2 20 14 28 2 4 2 0 0 0 1 0 9.55 2.42
2018 10 28.1 36 25 55 11 7 1 0 0 0 2 0 8.01 2.21
2019 10 23.1 33 25 52 5 4 0 0 0 0 1 0 10.04 2.50
2021 6 6.2 15 10 18 2 2 1 0 0 0 1 0 14.52 3.23
Lifetime totals: 77 300.2 232 163 420 120 55 18 9 1 9 22 3 4.91 1.59

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 2 2 1 1 0 0 0 1 1 0 0 0 0 1 .500 .500 1.000 .500
2013 4 4 1 0 1 0 0 1 2 0 0 0 0 2 .250 .500 .750 .250
2014 4 4 0 2 0 0 0 2 2 1 0 0 0 0 .500 .500 1.000 .500
2015 10 10 0 2 0 0 0 2 2 4 0 0 0 0 .200 .200 .400 .200
2016 7 7 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
2017 11 10 2 3 0 0 0 3 3 0 1 0 0 1 .364 .300 .664 .300
2018 1 1 0 1 0 0 0 1 1 1 0 0 0 0 1.000 1.000 2.000 1.000
2019 5 5 1 2 0 0 0 2 2 0 0 0 0 0 .400 .400 .800 .400
2021 4 4 0 2 0 0 0 2 2 0 0 0 0 1 .500 .500 1.000 .500
Playoff totals: 48 47 5 13 1 0 0 14 15 6 1 0 0 8 .313 .319 .632 .298

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 8.2 5 2 6 2 3 0 0 0 1 1 0 2.20 1.10
2013 1.2 0 0 0 2 1 0 0 0 0 0 0 0.00 0.83
2014 6 11 3 11 1 3 0 0 0 0 1 0 4.50 2.33
2017 7.2 18 13 25 0 2 1 0 0 0 1 1 18.00 4.15
2019 2.2 3 3 6 1 2 0 0 0 0 1 0 12.27 3.64
Playoffs totals: 24.1 37 21 48 6 11 1 0 0 1 4 1 7.84 2.45
Back To Top