Vermont Senior Baseball League

2024 Randolph Jays

Randolph Jays team picture

Player Profile

Ray Foley
Killington  VT
Born: March 21 , 1951


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 11 42 35 4 7 0 0 0 7 7 0 6 0 1 2 .310 .200 .510 .200
2012 14 65 50 12 20 0 0 0 20 20 9 11 2 2 4 .508 .400 .908 .400
2013 16 60 51 5 15 0 0 0 15 15 8 6 0 3 5 .350 .294 .644 .294
2014 15 62 46 6 10 0 0 0 10 10 3 14 1 1 5 .403 .217 .621 .217
2015 13 52 43 3 11 0 0 0 11 11 6 8 1 0 5 .385 .256 .640 .256
2016 15 60 51 5 11 0 0 0 11 11 2 7 2 0 6 .333 .216 .549 .216
2017 12 48 30 12 7 0 0 0 7 7 3 16 0 2 6 .479 .233 .713 .233
2018 14 59 47 7 6 0 0 0 6 6 3 10 0 2 7 .271 .128 .399 .128
2019 14 45 41 9 8 0 0 0 8 8 3 4 0 0 8 .267 .195 .462 .195
Lifetime totals: 124 493 394 63 95 0 0 0 95 95 37 82 6 11 48 .371 .241 .612 .241

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 9 42 42 27 65 21 16 1 0 0 2 4 0 5.79 1.93
2012 14 84.1 36 29 62 24 19 1 2 1 5 6 0 3.10 0.96
2013 14 85 46 36 96 18 14 4 1 0 2 7 0 3.81 1.29
2014 15 110 63 45 92 40 17 2 9 1 6 8 0 3.68 0.99
2015 12 91.2 70 49 131 23 22 3 5 0 3 7 0 4.84 1.68
2016 14 127.2 109 52 177 41 23 4 8 0 6 10 1 3.68 1.57
2017 12 82.2 65 45 133 23 19 5 4 0 6 5 0 4.93 1.85
2018 14 92.2 82 40 149 18 15 8 4 0 6 8 0 3.93 1.79
2019 14 83 57 42 105 11 44 6 1 1 9 3 0 4.55 1.80
Lifetime totals: 118 799 570 365 1010 219 189 34 34 3 45 58 1 4.12 1.50

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2012 4 2 1 0 0 0 0 0 0 0 2 0 0 0 .500 .000 .500 .000
2013 4 4 1 1 1 0 0 2 3 0 0 0 0 1 .500 .750 1.250 .500
2014 8 6 1 0 0 0 0 0 0 0 1 1 0 1 .250 .000 .250 .000
2016 7 5 2 0 0 0 0 0 0 0 2 0 0 1 .286 .000 .286 .000
2017 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2018 2 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Playoff totals: 28 22 5 1 1 0 0 2 3 0 5 1 0 5 .286 .136 .422 .091

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2012 9 4 2 13 1 2 1 1 0 0 1 0 2.00 1.67
2013 9 7 7 0 0 0 0 0 0 0 1 0 7.00 0.00
2014 16 16 9 26 9 5 2 1 0 1 1 0 5.06 1.94
2016 12 10 10 26 10 2 1 1 0 0 1 0 7.50 2.33
2017 8 3 3 10 1 3 1 1 0 0 1 0 3.38 1.63
2018 6.2 6 2 10 2 1 0 0 0 0 1 0 2.90 1.77
Playoffs totals: 60.2 46 33 85 23 13 5 4 0 1 6 0 4.93 1.63
Back To Top