Vermont Senior Baseball League

2024 Randolph Jays

Randolph Jays team picture

Player Profile

Rick Hauser
Waterford  VT
Born: Oct 25, 1960


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 14 51 43 5 10 1 1 1 13 19 10 5 0 3 2 .353 .442 .795 .302
2012 16 64 59 11 20 7 0 0 27 34 13 5 0 0 2 .500 .576 1.076 .458
2013 16 56 46 5 9 0 0 0 9 9 3 9 0 1 3 .321 .196 .517 .196
2014 16 64 56 6 11 1 0 0 12 13 13 6 0 2 2 .281 .232 .513 .214
2015 15 68 55 9 15 7 2 0 24 35 21 10 1 2 0 .515 .636 1.151 .436
2016 16 68 67 5 16 1 0 0 17 18 11 1 0 0 2 .265 .269 .533 .254
2017 13 63 43 13 17 3 1 0 21 26 20 16 0 4 4 .587 .605 1.192 .488
2018 14 61 51 7 17 1 0 1 19 23 13 6 0 4 3 .410 .451 .861 .373
2019 16 75 68 11 21 6 0 0 27 33 23 6 0 1 2 .440 .485 .925 .397
2021 11 58 54 8 20 4 0 0 24 28 21 3 0 1 6 .466 .519 .984 .444
2022 12 54 46 11 7 4 0 0 11 15 11 8 0 0 3 .352 .326 .678 .239
2023 9 36 31 6 13 1 0 0 14 15 6 5 0 0 0 .528 .484 1.012 .452
Lifetime totals: 168 718 619 97 176 36 4 2 218 268 165 80 1 18 29 .416 .433 .849 .352

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 12 70.1 40 20 80 31 32 3 2 0 4 4 1 2.57 1.60
2012 13 65.2 38 20 70 37 25 3 3 0 4 6 0 2.76 1.46
2013 12 72.2 47 25 89 35 33 3 2 0 5 4 0 3.12 1.69
2014 16 107.2 75 34 127 63 42 5 1 0 6 8 0 2.89 1.60
2015 11 76.2 46 26 94 56 33 6 4 1 8 2 1 3.07 1.67
2016 12 70.1 25 11 65 58 21 6 3 0 6 1 0 1.43 1.24
2017 8 17 19 3 25 14 15 0 0 0 1 0 1 1.66 2.45
2018 2 2 3 3 2 0 1 1 0 0 0 0 0 13.50 1.50
2019 13 35.1 9 6 23 21 9 1 1 0 2 0 4 1.54 0.91
2021 11 89 51 24 104 42 27 7 6 0 7 3 0 2.45 1.48
2022 12 66 42 31 69 27 15 7 3 0 5 2 2 4.27 1.29
2023 2 2.2 0 0 2 0 0 0 0 0 0 0 0 0.00 0.91
Lifetime totals: 124 673 395 203 750 384 253 42 25 1 48 30 9 2.72 1.49

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 4 4 0 1 1 0 0 2 3 0 0 0 0 0 .500 .750 1.250 .500
2012 8 7 1 1 1 0 0 2 3 0 1 0 0 1 .375 .429 .804 .286
2013 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2014 4 4 0 0 1 0 0 1 2 2 0 0 0 0 .250 .500 .750 .250
2015 4 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2016 11 11 2 2 1 0 0 3 4 3 0 0 0 1 .273 .364 .636 .273
2017 4 3 0 0 1 0 0 1 2 0 1 0 0 1 .500 .667 1.167 .333
2018 4 4 0 1 0 0 0 1 1 1 0 0 0 0 .250 .250 .500 .250
2019 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2021 7 7 0 3 0 0 0 3 3 3 0 0 0 0 .429 .429 .857 .429
2022 1 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 2.000 1.000
Playoff totals: 54 52 3 9 5 0 0 14 19 9 2 0 0 5 .296 .365 .662 .269

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 2 2 1 5 0 2 1 0 0 0 0 0 4.50 3.50
2012 8.1 9 6 14 2 5 0 0 0 0 0 0 6.67 2.35
2013 7.1 4 2 7 0 9 0 0 0 0 1 0 2.54 2.25
2014 8 7 7 10 7 4 0 0 0 0 0 0 7.88 1.75
2015 9 3 1 11 4 1 1 1 0 0 1 0 1.00 1.33
2016 20 6 1 15 3 3 0 1 0 2 0 0 0.45 0.90
2019 6 9 4 9 3 5 2 0 0 0 1 0 6.00 2.33
2021 17 13 12 27 6 3 1 2 0 1 1 0 6.35 1.76
2022 9 1 0 2 3 1 1 1 0 1 0 0 0.00 0.33
Playoffs totals: 86.2 54 34 100 28 33 6 5 0 4 4 0 3.55 1.54
Back To Top