Vermont Senior Baseball League

2024 Woodsville River Rats

Woodsville River Rats team picture

Player Profile

Craig Bailey
Woodsville  NH
Born: April 14 , 1971


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 8 29 23 4 1 1 0 0 2 3 3 5 1 0 3 .276 .130 .406 .087
2012 15 67 59 9 18 2 0 0 20 22 13 6 2 0 8 .418 .373 .791 .339
2013 15 62 60 8 16 2 0 0 18 20 14 2 0 0 3 .323 .333 .656 .300
2014 16 59 55 6 14 3 0 0 17 20 6 2 1 1 8 .339 .364 .703 .309
2015 14 58 53 3 15 2 0 0 17 19 6 2 2 1 4 .362 .359 .721 .321
2016 15 59 56 9 11 3 0 0 14 17 9 2 0 1 2 .271 .304 .575 .250
2017 12 46 40 5 11 3 0 0 14 17 8 5 0 1 6 .413 .425 .838 .350
2018 13 52 43 4 14 0 0 0 14 14 4 3 5 1 2 .423 .326 .749 .326
2019 16 68 58 11 20 5 0 0 25 30 15 7 0 3 2 .471 .517 .988 .431
2021 12 54 48 7 16 4 0 0 20 24 16 3 3 0 5 .482 .500 .982 .417
2022 15 62 52 11 18 0 0 0 18 18 11 9 0 1 6 .436 .346 .782 .346
2023 7 30 28 3 9 1 0 0 10 11 5 2 0 0 2 .400 .393 .793 .357
Lifetime totals: 158 646 575 80 163 26 0 0 189 215 110 48 14 9 51 .389 .374 .762 .329

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2016 2 2 5 5 5 0 2 1 0 0 0 0 0 22.50 3.50
Lifetime totals: 2 2 5 5 5 0 2 1 0 0 0 0 0 22.50 3.50

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2012 4 4 0 2 0 0 0 2 2 0 0 0 0 0 .500 .500 1.000 .500
2013 4 4 0 1 0 0 0 1 1 0 0 0 0 1 .250 .250 .500 .250
2014 4 4 0 0 1 0 0 1 2 2 0 0 0 0 .250 .500 .750 .250
2015 4 4 0 0 1 0 0 1 2 0 0 0 0 2 .250 .500 .750 .250
2016 3 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2017 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 3 2 0 1 0 0 0 1 1 0 1 0 0 0 .667 .500 1.167 .500
2019 4 4 0 1 0 0 0 1 1 1 0 0 0 0 .250 .250 .500 .250
2021 4 3 0 1 0 0 0 1 1 1 1 0 0 1 .500 .333 .833 .333
2022 7 7 0 1 1 0 0 2 3 1 0 0 0 0 .286 .429 .714 .286
2023 4 4 1 3 0 0 0 3 3 2 0 0 0 0 .750 .750 1.500 .750
Playoff totals: 48 46 1 10 3 0 0 13 16 7 2 0 0 6 .313 .348 .660 .283
Playoffs totals: 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Back To Top