2026 Montpelier Monties
Roster
| Player Name | Town | State | Age | |
|---|---|---|---|---|
| Joe Astick | Marshfield | VT | 53 | |
| Phil Barber | 41 | Non Roster | ||
| Steve Bissonette | 47 | Non Roster | ||
| Mike Blanchard | 41 | |||
| Jonathan Boyd | Berlin | VT | 51 | Non Roster |
| Mike Concessi | Orange | VT | 53 | |
| Ryan Delaney | Randolph | VT | 43 | |
| Charlie Flower | 49 | |||
| Tony Fontana | Shelburne | VT | 46 | Non Roster |
| Tom Halecky | Montpelier | 53 | ||
| Jesse Hoover | 39 | |||
| Michael Howe | Plainfield | VT | 62 | |
| Adam Kent | 41 | |||
| Nik Khosla | 53 | |||
| Chris MacRitchie | 47 | Non Roster | ||
| Dave Mathies | MONTPELIER | VT | 53 | |
| Joe Merrill | Montpelier | VT | 60 | Non Roster |
| Mike Noyes | Berlin | VT | 53 | Non Roster |
| Wally Opuszynski | Adamant | VT | 48 | |
| Steve Sheeler | 43 | |||
| Christopher Stoneman | Jericho | VT | 57 | Non Roster |
| Lester Stoner | Calais | VT | 50 | Non Roster |
| Dan Trottier | Barre | VT | 49 | Non Roster |
| Todd Whitehead | East Montpelier | VT | 42 | Non Roster |
| Michael Wichrowski | East Calais | VT | 50 | |
| Dan Winters | East Montpelier | VT | 49 | |
| Andy Zides | Boston | MA | 45 |
Manager Adam Kent
Asst. Manager: Tom Halecky Players on official roster: 16
Average Age: 48
Playing Field
Montpelier Recreation FieldBaseball Drive
Montpelier, VT Colchester High School
131 Laker Lane
Colchester, VT
Player Forms
Schedule 11am game time, unless noted.
| Date | Opponent | Field | Comments | |
|---|---|---|---|---|
| May 03 | Vergennes | Vergennes Union H.S. | ||
| May 17 | Randolph | Randolph Union H.S. | ||
| May 24 | Chelsea | Danville Town Field | ||
| May 31 | Woodsville | Danville Town Field | ||
| Jun 07 | Upper Valley | Thetford Academy | ||
| Jun 14 | Mad River | Harwood Union H.S. | ||
| Jun 21 | Burlington | Colchester H.S. | ||
| Jul 12 | Woodsville | Oxbow H.S. | ||
| Jul 19 | Williston | Williston Central School | ||
| Jul 26 | Champlain | Danville Town Field | ||
| Aug 02 | Mad River | Montpelier Recreation Field | ||
| Aug 16 | Upper Valley | Danville Town Field | ||
| Aug 23 | Waterbury | Montpelier Recreation Field | ||
| Aug 30, 6pm | Burlington | Montpelier Recreation Field |
