2025 Williston Armadillos
Roster
| Player Name | Town | State | Age | |
|---|---|---|---|---|
| Mike Bordeau | Plattsburgh | NY | 52 | |
| Jeff Boucher | Colchester | VT | 54 | |
| Jeremiah Brooks | Williston | VT | 46 | |
| Travis Brown | 2020 | Non Roster | ||
| Reid Crosby | Colchester | VT | 53 | |
| Ken Freeman | South Burlington | VT | 68 | |
| Dylan Freeman | 35 | |||
| Andrew Godiksen | Essex | VT | 40 | |
| Jon Gray | Williston | VT | 44 | |
| Mike Hemingway | 43 | |||
| Corey Hevrin | Jericho | VT | 48 | |
| Todd Johnson | Milton | VT | 51 | |
| Jason LeFebvre | Colchester | VT | 48 | |
| Bryan McNamara | Essex Junction | VT | 45 | |
| Dan Peck | Jericho | VT | 49 | |
| Jeff Pecor | Colchester | VT | 52 | Non Roster |
| Mat Robinson | Colchester | VT | 50 | |
| Eli Roque | St. Albans | VT | 48 | |
| Ben Rose | Williston | VT | 66 | Non Roster |
| Todd Tarte | Essex Junction | VT | 53 | Non Roster |
| Brent Tremblay | Milton | VT | 55 | |
| Tim Willeford | 52 | Non Roster |
Manager Reid Crosby Players on official roster: 17
Average Age: 49
Player Forms
Schedule 11am game time, unless noted.
| Date | Opponent | Field | Comments | |
|---|---|---|---|---|
| May 18 | Waterbury | Harwood Union H.S. | Rain Out | |
| May 25 | Mad River | Williston Central School | Rain Out | |
| Jun 01 | Chelsea | Roberts Gould Field | ||
| Jun 08 | Vergennes | Vergennes Union H.S. | ||
| Jun 15 | Montpelier | Williston Central School | Forf. | |
| Jun 22 | Champlain | Williston Central School | Rain Out | |
| Jun 29 | Burlington | Colchester H.S. | ||
| Jul 06 | Woodsville | Oxbow H.S. | ||
| Jul 13 | Mad River | Mt. Abraham Union H.S. | ||
| Jul 13, 1pm | Mad River | Mt. Abraham Union H.S. | DH make-up from 5/25 | |
| Jul 20 | Waterbury | Williston Central School | ||
| Jul 27 | Woodsville | Williston Central School | Rain Out | |
| Aug 03 | Waterbury | Harwood Union H.S. | Makeup from 5/18 rain-out. | |
| Aug 10 | Randolph | Randolph Union H.S. | ||
| Aug 17 | Chelsea | Williston Central School | ||
| Aug 24 | Vergennes | Williston Central School | ||
| Aug 31 | Champlain | Williston Central School | make-up from 6/22 | |
| Sep 07 | Mad River | Williston Central School | quarter-finals |
