2025 Waterbury Warthogs
Roster
| Player Name | Town | State | Age | |
|---|---|---|---|---|
| Bryan Ballif | Colchester | VT | 57 | |
| Scott Brooks | Waterbury | VT | 50 | |
| Jack Campbell | Jericho | VT | 62 | |
| Glenn Crowell | Fayston | VT | 72 | |
| Jared Duval | Montpelier | VT | 42 | |
| Jason Gamelin | Colchester | VT | 53 | |
| Matt Grundy | Barre | VT | 60 | |
| Pete Haskins | Waterbury | VT | 44 | |
| Chris Hennessey | Montpelier | VT | 60 | |
| Nick Hunter | Colchester | VT | 42 | |
| Mark Johnson | Worcester | VT | 46 | |
| John Lacey | Waitsfield | VT | 54 | |
| Karl Lander | NH | 53 | Non Roster | |
| Kenny Martin | Waterbury | VT | 64 | |
| Sean Milnamow | South Burlington | VT | 44 | |
| Tim Piper | Waitsfield | VT | 73 | |
| Caulder Ripley | Duxbury | VT | 41 | |
| Brandon Ripley | Bethesda | MD | 43 | Non Roster |
| Chris Sands | Waterbury | VT | 46 | |
| Jeffrey Sands | 48 | Non Roster | ||
| Brian Senecal | East Montpelier | VT | 46 | Non Roster |
| Donn Simpson | Warren | VT | 67 | |
| Jeffrey Thibeault | ME | 42 | Non Roster | |
| Mike Zacharias | Waterbury | VT | 66 | Non Roster |
Manager Bryan Ballif
Asst. Manager: Caulder Ripley Players on official roster: 18
Average Age: 54
Player Forms
Schedule 11am game time, unless noted.
| Date | Opponent | Field | Comments | |
|---|---|---|---|---|
| May 18 | Williston | Harwood Union H.S. | Rain Out | |
| May 25 | Randolph | Harwood Union H.S. | ||
| Jun 01 | Vergennes | Harwood Union H.S. | ||
| Jun 08 | Chelsea | Harwood Union H.S. | ||
| Jun 15 | Mad River | Harwood Union H.S. | ||
| Jun 22 | Burlington | Colchester H.S. | Rain Out | |
| Jun 29 | Randolph | Randolph Union H.S. | ||
| Jul 06 | Montpelier | Montpelier Recreation Field | ||
| Jul 13 | Vergennes | Harwood Union H.S. | ||
| Jul 20 | Williston | Williston Central School | ||
| Jul 27 | Montpelier | Harwood Union H.S. | Rain Out | |
| Aug 03 | Williston | Harwood Union H.S. | Makeup from 5/18 rain-out. | |
| Aug 10 | Burlington | Harwood Union H.S. | ||
| Aug 15 | Montpelier | Montpelier Recreation Field | ||
| Aug 17 | Champlain | Champlain Valley H.S. | ||
| Aug 24 | Woodsville | Harwood Union H.S. | ||
| Aug 31 | Burlington | Colchester H.S. | ||
| Sep 07 | Vergennes | Harwood Union H.S. | B-Division Championship |
