Vermont Senior Baseball League

2024 Waterbury Warthogs

Waterbury Warthogs team picture

Player Profile

Kenny Martin
Waterbury  VT
Born: Aug 12 , 1961


Regular Season Stats

Hitting

YR G PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 12 39 35 8 10 2 0 0 12 14 3 4 0 0 2 .410 .400 .810 .343
2012 10 35 35 2 10 0 0 0 10 10 9 0 0 0 2 .286 .286 .571 .286
2013 10 42 38 7 13 2 0 0 15 17 7 1 0 3 1 .381 .447 .828 .395
2014 15 60 52 7 17 0 0 0 17 17 13 6 0 2 1 .383 .327 .710 .327
2015 9 37 32 7 9 1 0 0 10 11 3 4 0 1 4 .378 .344 .722 .313
2016 13 44 41 9 12 0 0 0 12 12 11 3 0 0 3 .341 .293 .634 .293
2017 2 7 5 2 1 0 0 0 1 1 1 2 0 0 2 .429 .200 .629 .200
2018 10 33 28 4 13 1 0 0 14 15 8 2 0 3 1 .485 .536 1.021 .500
2019 14 51 47 6 18 0 0 0 18 18 9 3 1 0 2 .431 .383 .814 .383
2021 12 46 44 10 20 1 0 0 21 22 14 2 0 0 3 .500 .500 1.000 .477
2022 14 48 46 11 17 0 0 0 17 17 10 2 0 0 5 .396 .370 .765 .370
2023 12 39 37 3 9 0 0 0 9 9 5 2 0 0 5 .282 .243 .525 .243
Lifetime totals: 133 481 440 76 149 7 0 0 156 163 93 31 1 9 31 .391 .370 .761 .355

Pitching

YR G IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 11 57 29 17 56 48 16 2 2 0 3 4 2 2.68 1.26
2012 10 41.1 27 17 44 38 14 4 0 0 3 2 0 3.72 1.41
2013 9 58.1 18 14 44 52 15 2 0 0 4 2 0 2.20 1.03
2014 14 83.1 47 38 78 65 24 2 1 0 8 3 0 4.12 1.23
2015 8 31 15 15 36 34 11 7 0 0 2 0 0 4.35 1.52
2016 10 53.2 29 21 54 39 20 4 0 0 3 4 0 3.55 1.39
2017 2 9 12 7 16 5 2 0 0 0 0 1 0 7.00 2.00
2018 9 40.1 30 16 44 27 12 3 0 0 3 4 0 3.65 1.42
2019 9 37.1 43 34 64 21 25 3 1 0 0 3 0 8.41 2.45
2021 11 50.2 33 25 67 24 12 1 1 0 1 4 0 4.55 1.60
2022 3 4.2 7 7 10 2 0 0 0 0 0 0 0 15.00 2.38
2023 1 0.1 0 0 2 0 1 0 0 0 0 0 0 0.00 30.00
Lifetime totals: 97 464.2 290 211 515 355 152 28 5 0 27 27 2 4.09 1.44

Playoff Stats

Hitting

YR PA AB R 1B 2B 3B HR TH TB RBI BB HBP SAC K OBP SLG OBPS AVG
2011 8 8 1 3 0 0 0 3 3 1 0 0 0 0 .375 .375 .750 .375
2012 10 9 4 6 0 0 0 6 6 0 1 0 0 0 .700 .667 1.367 .667
2013 2 2 0 1 0 0 0 1 1 0 0 0 0 1 .500 .500 1.000 .500
2014 6 6 1 3 0 0 0 3 3 2 0 0 0 0 .500 .500 1.000 .500
2015 7 6 2 1 0 0 0 1 1 0 1 0 0 0 .286 .167 .452 .167
2016 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 11 11 2 3 1 0 0 4 5 1 0 0 0 1 .364 .455 .818 .364
2019 9 9 4 7 0 0 0 7 7 2 0 0 0 0 .778 .778 1.556 .778
2021 4 4 1 2 0 0 0 2 2 1 0 0 0 0 .500 .500 1.000 .500
2022 3 3 1 3 0 0 0 3 3 1 0 0 0 0 1.000 1.000 2.000 1.000
2023 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoff totals: 66 64 16 29 1 0 0 30 31 8 2 0 0 2 .485 .484 .969 .469

Pitching

YR IP R ER H K BB HB CG SHO W L SV ERA WHIP
2011 15 6 3 14 9 3 0 0 0 1 1 0 1.80 1.13
2012 23 0 0 8 23 3 0 2 2 3 0 0 0.00 0.48
2014 9 1 1 9 12 0 1 0 0 0 1 0 1.00 1.00
2015 8 3 3 7 6 1 1 0 0 0 0 0 3.38 1.00
2016 2 5 3 3 2 4 0 0 0 0 1 0 13.50 3.50
2018 2 3 2 5 2 0 0 0 0 0 0 0 9.00 2.50
Playoffs totals: 59 18 12 46 54 11 2 2 2 4 3 0 1.83 0.97
Back To Top