2025 Regular Season Leaders
Team Hitting
Sorted by Base Hits
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waterbury | 14 | 551 | 495 | 79 | 158 | 16 | 4 | 1 | 179 | 206 | 77 | 43 | 4 | 9 | 41 | .410 | .416 | .826 | .362 |
| 2 | Montpelier | 13 | 543 | 465 | 104 | 133 | 19 | 5 | 0 | 157 | 186 | 94 | 51 | 24 | 3 | 41 | .427 | .400 | .827 | .338 |
| 3 | Randolph | 13 | 546 | 445 | 107 | 124 | 18 | 1 | 0 | 143 | 163 | 90 | 83 | 11 | 7 | 57 | .434 | .366 | .800 | .321 |
| 4 | Mad River | 14 | 548 | 478 | 92 | 123 | 19 | 2 | 3 | 147 | 179 | 78 | 59 | 7 | 4 | 47 | .389 | .375 | .763 | .308 |
| 5 | Champlain | 13 | 512 | 452 | 72 | 119 | 15 | 3 | 0 | 137 | 158 | 63 | 46 | 11 | 3 | 47 | .379 | .350 | .729 | .303 |
| 6 | Woodsville | 12 | 505 | 445 | 78 | 119 | 9 | 6 | 0 | 134 | 155 | 52 | 41 | 15 | 4 | 45 | .376 | .348 | .725 | .301 |
| 7 | Burlington | 14 | 549 | 461 | 69 | 119 | 14 | 2 | 1 | 136 | 157 | 68 | 68 | 12 | 8 | 44 | .393 | .341 | .734 | .295 |
| 8 | Williston | 12 | 542 | 446 | 91 | 116 | 15 | 2 | 0 | 133 | 152 | 82 | 67 | 18 | 11 | 42 | .402 | .341 | .743 | .298 |
| 9 | Chelsea | 14 | 597 | 498 | 93 | 111 | 26 | 1 | 0 | 138 | 166 | 82 | 65 | 18 | 16 | 41 | .370 | .333 | .704 | .277 |
| 10 | Vergennes | 13 | 487 | 424 | 61 | 111 | 5 | 0 | 0 | 116 | 121 | 63 | 46 | 12 | 5 | 60 | .357 | .285 | .643 | .274 |
Back To Top
