2026 Regular Season Leaders
Team Hitting
Sorted by Total Bases
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Champlain | 2 | 97 | 86 | 21 | 29 | 7 | 0 | 0 | 36 | 43 | 19 | 8 | 3 | 0 | 7 | .485 | .500 | .985 | .419 |
| 2 | Randolph | 2 | 82 | 75 | 13 | 19 | 2 | 1 | 0 | 22 | 26 | 11 | 6 | 1 | 0 | 13 | .354 | .347 | .700 | .293 |
| 3 | Chelsea | 1 | 54 | 47 | 15 | 15 | 3 | 0 | 0 | 18 | 21 | 15 | 6 | 1 | 0 | 4 | .463 | .447 | .910 | .383 |
| 4 | Williston | 1 | 46 | 29 | 18 | 11 | 1 | 1 | 0 | 13 | 16 | 18 | 10 | 1 | 6 | 2 | .522 | .552 | 1.074 | .448 |
| 5 | Woodsville | 1 | 39 | 38 | 3 | 2 | 2 | 1 | 1 | 6 | 13 | 3 | 1 | 0 | 0 | 3 | .180 | .342 | .522 | .158 |
| 6 | Burlington | 1 | 44 | 33 | 6 | 10 | 1 | 0 | 0 | 11 | 12 | 6 | 10 | 0 | 1 | 12 | .477 | .364 | .841 | .333 |
| 7 | Mad River | 1 | 50 | 37 | 17 | 9 | 1 | 0 | 0 | 10 | 11 | 10 | 11 | 1 | 1 | 0 | .440 | .297 | .737 | .270 |
| 8 | Waterbury | 1 | 46 | 37 | 5 | 10 | 0 | 0 | 0 | 10 | 10 | 5 | 9 | 0 | 0 | 4 | .413 | .270 | .683 | .270 |
| 9 | Vergennes | 2 | 58 | 52 | 1 | 7 | 1 | 0 | 0 | 8 | 9 | 1 | 6 | 0 | 0 | 16 | .241 | .173 | .415 | .154 |
| 10 | Upper Valley | 1 | 24 | 24 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | .083 | .125 | .208 | .083 |
Back To Top
