2026 Regular Season Leaders
Team Hitting
Sorted by Runs Batted In
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williston | 14 | 653 | 512 | 149 | 158 | 22 | 7 | 1 | 188 | 227 | 144 | 100 | 25 | 16 | 38 | .479 | .443 | .923 | .367 |
| 2 | Chelsea | 14 | 596 | 500 | 123 | 138 | 24 | 0 | 1 | 163 | 190 | 104 | 62 | 17 | 17 | 47 | .406 | .380 | .786 | .326 |
| 3 | Champlain | 13 | 591 | 515 | 113 | 169 | 25 | 3 | 0 | 197 | 228 | 103 | 62 | 10 | 4 | 48 | .455 | .443 | .898 | .383 |
| 4 | Montpelier | 13 | 572 | 496 | 108 | 152 | 20 | 4 | 2 | 178 | 212 | 103 | 47 | 22 | 7 | 51 | .432 | .427 | .859 | .359 |
| 5 | Mad River | 14 | 603 | 528 | 115 | 135 | 20 | 6 | 3 | 164 | 205 | 87 | 59 | 11 | 5 | 66 | .388 | .388 | .776 | .311 |
| 6 | Burlington | 14 | 562 | 490 | 85 | 149 | 16 | 1 | 0 | 166 | 184 | 84 | 58 | 3 | 11 | 55 | .404 | .376 | .779 | .339 |
| 7 | Randolph | 14 | 580 | 525 | 85 | 132 | 25 | 2 | 0 | 159 | 188 | 83 | 42 | 10 | 3 | 68 | .364 | .358 | .722 | .303 |
| 8 | Vergennes | 14 | 508 | 447 | 64 | 100 | 15 | 4 | 2 | 121 | 150 | 62 | 42 | 10 | 9 | 71 | .341 | .336 | .676 | .271 |
| 9 | Waterbury | 14 | 552 | 468 | 62 | 115 | 13 | 0 | 1 | 129 | 145 | 61 | 66 | 3 | 15 | 64 | .359 | .310 | .669 | .276 |
| 10 | Woodsville | 14 | 600 | 522 | 87 | 146 | 19 | 2 | 1 | 168 | 194 | 47 | 61 | 11 | 6 | 39 | .400 | .372 | .772 | .322 |
| 11 | Upper Valley | 14 | 440 | 379 | 29 | 73 | 8 | 2 | 0 | 83 | 95 | 28 | 43 | 14 | 4 | 94 | .318 | .251 | .569 | .219 |
Back To Top
