2026 Regular Season Leaders
Team Hitting
Sorted by Hit By Pitch
| Team | G | PA | AB | R | 1B | 2B | 3B | HR | TH | TB | RBI | BB | HB | S | K | OBP | SLG | OBPS | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montpelier | 3 | 126 | 116 | 24 | 39 | 4 | 0 | 0 | 43 | 47 | 20 | 5 | 5 | 0 | 6 | .421 | .405 | .826 | .371 |
| 2 | Woodsville | 3 | 125 | 113 | 12 | 24 | 5 | 1 | 1 | 31 | 41 | 9 | 6 | 5 | 1 | 14 | .336 | .363 | .699 | .274 |
| 3 | Mad River | 3 | 136 | 111 | 27 | 25 | 4 | 0 | 0 | 29 | 33 | 18 | 20 | 3 | 2 | 17 | .382 | .297 | .680 | .261 |
| 4 | Chelsea | 3 | 136 | 115 | 33 | 32 | 7 | 0 | 0 | 39 | 46 | 30 | 16 | 3 | 2 | 5 | .427 | .400 | .827 | .339 |
| 5 | Champlain | 3 | 137 | 123 | 22 | 38 | 8 | 0 | 0 | 46 | 54 | 20 | 10 | 3 | 1 | 11 | .431 | .439 | .870 | .374 |
| 6 | Upper Valley | 3 | 82 | 77 | 2 | 13 | 3 | 0 | 0 | 16 | 19 | 2 | 3 | 2 | 0 | 24 | .256 | .247 | .503 | .208 |
| 7 | Randolph | 4 | 162 | 147 | 24 | 33 | 7 | 1 | 0 | 41 | 50 | 22 | 13 | 2 | 0 | 27 | .346 | .340 | .686 | .279 |
| 8 | Williston | 2 | 91 | 54 | 25 | 13 | 1 | 2 | 0 | 16 | 21 | 25 | 28 | 2 | 7 | 6 | .506 | .389 | .894 | .296 |
| 9 | Waterbury | 3 | 116 | 95 | 14 | 21 | 1 | 0 | 0 | 22 | 23 | 14 | 17 | 2 | 2 | 19 | .353 | .242 | .596 | .232 |
| 10 | Burlington | 2 | 92 | 75 | 24 | 29 | 3 | 0 | 0 | 32 | 35 | 24 | 15 | 0 | 2 | 14 | .511 | .467 | .978 | .427 |
| 11 | Vergennes | 3 | 97 | 90 | 11 | 21 | 1 | 1 | 0 | 23 | 26 | 11 | 6 | 0 | 1 | 18 | .299 | .289 | .588 | .256 |
Back To Top
